1100
Cross Piece Grille
SKU | Net Member Size | O.C. Spacing |
1112-6 | 5⁄8" x 1-3⁄8" | 2" |
1112-8 | 5⁄8" x 1-3⁄8" | 1-1/2" |
1113-6 | 5⁄8" x 2-1⁄4" | 2" |
1114-4 | 5⁄8" x 3-1⁄4" | 3" |
1123-4 | 1-3⁄8" x 2-1⁄4" | 3" |
1124-3 | 1-3⁄8" x 3-1⁄4" | 4" |
Nominal Lengths: 4′ to 12′
Species: Hemlock (solid, clear, mixed grain)
Stains: