The Reveal Calculator
The Reveal Calculator helps you pick the right sized wood grille for your next wood ceiling project. Picking the right sized wood ceiling grille can be tricky. Often times you are designing around a critical element, such as a light fixture or an integrated element.
While most wood grilles can be custom manufactured, the Reveal Calculator below matches your desired reveal to the easiest Fast>Track wood ceiling options out there.
Ranging from less than 5/8″ to nearly 6″ reveal there are more than 15 options to choose from.
*Clear the Members per Linear Foot to get started.
The Reveal Calculator
Filter by: |
Grille Type |
Members per Linear Foot |
Member Size |
Reveal (inches): |
SKU | Material | Width | Depth | Profile | O.C. | Reveal | Length | |
---|---|---|---|---|---|---|---|---|
No results for the applied filters. | ||||||||
1112-2 | Western Hemlock | 5/8" | 1 3/8" | 6" | 5 3/8" | 2' - 12' | Get a Sample | |
1112-2 | Veneer | 3/4" | 1 3/8" | 6" | 5 1/4" | 2' - 12' | Get a Sample | |
1112-3 | Western Hemlock | 5/8" | 1 3/8" | 4" | 3 3/8" | 2' - 12' | Get a Sample | |
1112-4 | Western Hemlock | 5/8" | 1 3/8" | 3" | 2 3/8" | 2' - 12' | Get a Sample | |
1112-5 | Western Hemlock | 5/8" | 1 3/8" | 2 13/32" | 1 25/32" | 2' - 12' | Get a Sample | |
1112-6 | Western Hemlock | 5/8" | 1 3/8" | 2" | 1 3/8" | 2' - 12' | Get a Sample | |
1112-7 | Western Hemlock | 5/8" | 1 3/8" | 1 23/32" | 1 3/32" | 2' - 12' | Get a Sample | |
1112-8 | Western Hemlock | 5/8" | 1 3/8" | 1 1/2" | 7/8" | 2' - 12' | Get a Sample | |
1112-9 | Western Hemlock | 5/8" | 1 3/8" | 1 11/32" | 21/32" | 2' - 12' | Get a Sample | |
1112-10 | Western Hemlock | 5/8" | 1 3/8" | 1 7/32" | 17/32" | 4' - 12' | Get a Sample | |
1113-2 | Western Hemlock | 5/8" | 2 1/4" | 6" | 5 3/8" | 2' - 12' | Get a Sample | |
1113-3 | Western Hemlock | 5/8" | 2 1/4" | 4" | 3 3/8" | 2' - 12' | Get a Sample | |
1113-4 | Western Hemlock | 5/8" | 2 1/4" | 3" | 2 3/8" | 2' - 12' | Get a Sample | |
1113-5 | Western Hemlock | 5/8" | 2 1/4" | 2 13/32" | 1 25/32" | 2' - 12' | Get a Sample | |
1113-6 | Western Hemlock | 5/8" | 2 1/4" | 2" | 1 3/8" | 2' - 12' | Get a Sample | |
1113-7 | Western Hemlock | 5/8" | 2 1/4" | 1 23/32" | 1 3/32" | 2' - 12' | Get a Sample | |
1113-8 | Western Hemlock | 5/8" | 2 1/4" | 1 1/2" | 7/8" | 2' - 12' | Get a Sample | |
1113-9 | Western Hemlock | 5/8" | 2 1/4" | 1 11/32" | 21/32" | 2' - 12' | Get a Sample | |
1113-10 | Western Hemlock | 5/8" | 2 1/4" | 1 7/32" | 17/32" | 2' - 12' | Get a Sample | |
1114-2 | Western Hemlock | 5/8" | 3 1/4" | 6" | 5 3/8" | 2' - 12' | Get a Sample | |
1114-3 | Western Hemlock | 5/8" | 3 1/4" | 4" | 3 3/8" | 2' - 12' | Get a Sample | |
1114-4 | Western Hemlock | 5/8" | 3 1/4" | 3" | 2 3/8" | 2' - 12' | Get a Sample | |
1114-5 | Western Hemlock | 5/8" | 3 1/4" | 2 13/32" | 2 13/32" | 2' - 12' | Get a Sample | |
1114-6 | Western Hemlock | 5/8" | 3 1/4" | 2" | 1 3/8" | 2' - 12' | Get a Sample | |
1114-7 | Western Hemlock | 5/8" | 3 1/4" | 1 23/32" | 1 3/32" | 2' - 12' | Get a Sample | |
1114-8 | Western Hemlock | 5/8" | 3 1/4" | 1 1/2" | 7/8" | 2' - 12' | Get a Sample | |
1114-9 | Western Hemlock | 5/8" | 3 1/4" | 1 11/32" | 21/32" | 2' - 12' | Get a Sample | |
1114-10 | Western Hemlock | 5/8" | 3 1/4" | 1 7/32" | 17/32" | 2' - 12' | Get a Sample | |
1123-2 | Western Hemlock | 1 3/8" | 2 1/4" | 6" | 4 5/8" | 2' - 12' | Get a Sample | |
1123-3 | Western Hemlock | 1 3/8" | 2 1/4" | 4" | 2 5/8" | 2' - 12' | Get a Sample | |
1123-4 | Western Hemlock | 1 3/8" | 2 1/4" | 3" | 1 5/8" | 2' - 12' | Get a Sample | |
1123-5 | Western Hemlock | 1 3/8" | 2 1/4" | 2 13/32" | 1 1/32" | 2' - 12' | Get a Sample | |
1123-6 | Western Hemlock | 1 3/8" | 2 1/4" | 2" | 5/8" | 2' - 12' | Get a Sample | |
1124-2 | Western Hemlock | 1 3/8" | 3 1/4" | 6" | 4 5/8" | 2' - 12' | Get a Sample | |
1124-3 | Western Hemlock | 1 3/8" | 3 1/4" | 4" | 2 5/8" | 2' - 12' | Get a Sample | |
1124-4 | Western Hemlock | 1 3/8" | 3 1/4" | 3" | 1 5/8" | 2' - 12' | Get a Sample | |
1124-5 | Western Hemlock | 1 3/8" | 3 1/4" | 2 13/32" | 1 1/32" | 2' - 12' | Get a Sample | |
1124-6 | Western Hemlock | 1 3/8" | 3 1/4" | 2" | 5/8" | 2' - 12' | Get a Sample | |
1112-2 | Veneer | 3/4" | 1 3/8" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1112-3 | Veneer | 3/4" | 1 3/8" | 4" | 3 3/8" | 2' - 10' | Get a Sample | |
1112-4 | Veneer | 3/4" | 1 3/8" | 3" | 2 3/8" | 2' - 10' | Get a Sample | |
1112-5 | Veneer | 3/4" | 1 3/8" | 2 13/32" | 1 25/32" | 2' - 10' | Get a Sample | |
1112-6 | Veneer | 3/4" | 1 3/8" | 2" | 1 3/8" | 2' - 10' | Get a Sample | |
1112-7 | Veneer | 3/4" | 1 3/8" | 1 23/32" | 1 3/32" | 2' - 10' | Get a Sample | |
1112-8 | Veneer | 3/4" | 1 3/8" | 1 1/2" | 7/8" | 2' - 10' | Get a Sample | |
1113-2 | Veneer | 3/4" | 2 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1113-3 | Veneer | 3/4" | 2 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1113-4 | Veneer | 3/4" | 2 1/4" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1113-5 | Veneer | 3/4" | 2 1/4" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1113-6 | Veneer | 3/4" | 2 1/4" | 2" | 1 1/4" | 2' - 10' | Get a Sample | |
1113-7 | Veneer | 3/4" | 2 1/4" | 1 23/32" | 31/32" | 2' - 10' | Get a Sample | |
1113-8 | Veneer | 3/4" | 2 1/4" | 1 1/2" | 3/4" | 2' - 10' | Get a Sample | |
1114-2 | Veneer | 3/4" | 3 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1114-3 | Veneer | 3/4" | 3 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1114-4 | Veneer | 3/4" | 3 1/4" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1114-5 | Veneer | 3/4" | 3 1/4" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1114-6 | Veneer | 3/4" | 3 1/4" | 2" | 1 1/4" | 2' - 10' | Get a Sample | |
1116-2 | Veneer | 3/4" | 5 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1116-3 | Veneer | 3/4" | 5 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1112-2 | Western Hemlock | 5/8" | 1 3/8" | 6" | 5 3/8" | 4' - 12' | Get a Sample | |
1112-3 | Western Hemlock | 5/8" | 1 3/8" | 4" | 3 3/8" | 4' - 12' | Get a Sample | |
1112-4 | Western Hemlock | 5/8" | 1 3/8" | 3" | 2 3/8" | 4' - 12' | Get a Sample | |
1112-5 | Western Hemlock | 5/8" | 1 3/8" | 2 13/32" | 1 25/32" | 4' - 12' | Get a Sample | |
1112-6 | Western Hemlock | 5/8" | 1 3/8" | 2" | 1 3/8" | 4' - 12' | Get a Sample | |
1112-7 | Western Hemlock | 5/8" | 1 3/8" | 1 23/32" | 1 3/32" | 4' - 12' | Get a Sample | |
1112-8 | Western Hemlock | 5/8" | 1 3/8" | 1 1/2" | 7/8" | 4' - 12' | Get a Sample | |
1112-9 | Western Hemlock | 5/8" | 1 3/8" | 1 11/32" | 21/32" | 4' - 12' | Get a Sample | |
1112-10 | Western Hemlock | 5/8" | 1 3/8" | 1 7/32" | 17/32" | 4' - 12' | Get a Sample | |
1123-2 | Western Hemlock | 1 3/8" | 2 1/4" | 6" | 4 5/8" | 4' - 12' | Get a Sample | |
1123-3 | Western Hemlock | 1 3/8" | 2 1/4" | 4" | 2 5/8" | 4' - 12' | Get a Sample | |
1123-4 | Western Hemlock | 1 3/8" | 2 1/4" | 3" | 1 5/8" | 4' - 12' | Get a Sample | |
1123-5 | Western Hemlock | 1 3/8" | 2 1/4" | 2 13/32" | 1 1/32" | 4' - 12' | Get a Sample | |
1123-6 | Western Hemlock | 1 3/8" | 2 1/4" | 2" | 5/8" | 4' - 12' | Get a Sample | |
1124-2 | Western Hemlock | 1 3/8" | 3 1/4" | 6" | 4 5/8" | 4' - 12' | Get a Sample | |
1124-3 | Western Hemlock | 1 3/8" | 3 1/4" | 4" | 2 5/8" | 4' - 12' | Get a Sample | |
1124-4 | Western Hemlock | 1 3/8" | 3 1/4" | 3" | 1 5/8" | 4' - 12' | Get a Sample | |
1124-5 | Western Hemlock | 1 3/8" | 3 1/4" | 2 13/32" | 1 1/32" | 4' - 12' | Get a Sample | |
1124-6 | Western Hemlock | 1 3/8" | 3 1/4" | 2" | 5/8" | 4' - 12' | Get a Sample | |
1212-2 | Western Hemlock | 5/8" | 1 3/8" | 6" | 5 3/8" | 2' - 12 | Get a Sample | |
1212-3 | Western Hemlock | 5/8" | 1 3/8" | 4" | 3 3/8" | 2' - 12 | Get a Sample | |
1212-4 | Western Hemlock | 5/8" | 1 3/8" | 3" | 2 3/8" | 2' - 12 | Get a Sample | |
1212-5 | Western Hemlock | 5/8" | 1 3/8" | 2 13/32" | 1 25/32" | 2' - 12 | Get a Sample | |
1212-6 | Western Hemlock | 5/8" | 1 3/8" | 2" | 1 3/8" | 2' - 12 | Get a Sample | |
1212-7 | Western Hemlock | 5/8" | 1 3/8" | 1 23/32" | 1 3/32" | 2' - 12 | Get a Sample | |
1212-8 | Western Hemlock | 5/8" | 1 3/8" | 1 1/2" | 7/8" | 2' - 12 | Get a Sample | |
1212-9 | Western Hemlock | 5/8" | 1 3/8" | 1 11/32" | 21/32" | 2' - 12 | Get a Sample | |
1212-10 | Western Hemlock | 5/8" | 1 3/8" | 1 7/32" | 17/32" | 2' - 12 | Get a Sample | |
1213-2 | Western Hemlock | 5/8" | 2 1/4" | 6" | 5 3/8" | 2' - 12 | Get a Sample | |
1213-3 | Western Hemlock | 5/8" | 2 1/4" | 4" | 3 3/8" | 2' - 12 | Get a Sample | |
1213-4 | Western Hemlock | 5/8" | 2 1/4" | 3" | 2 3/8" | 2' - 12 | Get a Sample | |
1213-5 | Western Hemlock | 5/8" | 2 1/4" | 2 13/32" | 1 25/32" | 2' - 12 | Get a Sample | |
1213-6 | Western Hemlock | 5/8" | 2 1/4" | 2" | 1 3/8" | 2' - 12 | Get a Sample | |
1213-7 | Western Hemlock | 5/8" | 2 1/4" | 1 23/32" | 1 3/32" | 2' - 12 | Get a Sample | |
1213-8 | Western Hemlock | 5/8" | 2 1/4" | 1 1/2" | 7/8" | 2' - 12 | Get a Sample | |
1213-9 | Western Hemlock | 5/8" | 2 1/4" | 1 11/32" | 21/32" | 2' - 12 | Get a Sample | |
1213-10 | Western Hemlock | 5/8" | 2 1/4" | 1 7/32" | 17/32" | 2' - 12 | Get a Sample | |
1214-2 | Western Hemlock | 5/8" | 3 1/4" | 6" | 5 3/8" | 2' - 12 | Get a Sample | |
1214-3 | Western Hemlock | 5/8" | 3 1/4" | 4" | 3 3/8" | 2' - 12 | Get a Sample | |
1214-4 | Western Hemlock | 5/8" | 3 1/4" | 3" | 2 3/8" | 2' - 12 | Get a Sample | |
1214-5 | Western Hemlock | 5/8" | 3 1/4" | 2 13/32" | 2 13/32" | 2' - 12 | Get a Sample | |
1214-6 | Western Hemlock | 5/8" | 3 1/4" | 2" | 1 3/8" | 2' - 12 | Get a Sample | |
1214-7 | Western Hemlock | 5/8" | 3 1/4" | 1 23/32" | 1 3/32" | 2' - 12 | Get a Sample | |
1214-8 | Western Hemlock | 5/8" | 3 1/4" | 1 1/2" | 7/8" | 2' - 12 | Get a Sample | |
1214-9 | Western Hemlock | 5/8" | 3 1/4" | 1 11/32" | 21/32" | 2' - 12 | Get a Sample | |
1214-10 | Western Hemlock | 5/8" | 3 1/4" | 1 7/32" | 17/32" | 2' - 12 | Get a Sample | |
1223-2 | Western Hemlock | 1 3/8" | 2 1/4" | 6" | 4 5/8" | 2' - 12 | Get a Sample | |
1223-3 | Western Hemlock | 1 3/8" | 2 1/4" | 4" | 2 5/8" | 2' - 12 | Get a Sample | |
1223-4 | Western Hemlock | 1 3/8" | 2 1/4" | 3" | 1 5/8" | 2' - 12 | Get a Sample | |
1223-5 | Western Hemlock | 1 3/8" | 2 1/4" | 2 13/32" | 1 1/32" | 2' - 12 | Get a Sample | |
1223-6 | Western Hemlock | 1 3/8" | 2 1/4" | 2" | 5/8" | 2' - 12 | Get a Sample | |
1224-2 | Western Hemlock | 1 3/8" | 3 1/4" | 6" | 4 5/8" | 2' - 12 | Get a Sample | |
1224-3 | Western Hemlock | 1 3/8" | 3 1/4" | 4" | 2 5/8" | 2' - 12 | Get a Sample | |
1224-4 | Western Hemlock | 1 3/8" | 3 1/4" | 3" | 1 5/8" | 2' - 12 | Get a Sample | |
1224-5 | Western Hemlock | 1 3/8" | 3 1/4" | 2 13/32" | 1 1/32" | 2' - 12 | Get a Sample | |
1224-6 | Western Hemlock | 1 3/8" | 3 1/4" | 2" | 5/8" | 2' - 12 | Get a Sample | |
1212-2 | Veneer | 3/4" | 1 3/8" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1212-3 | Veneer | 3/4" | 1 3/8" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1212-4 | Veneer | 3/4" | 1 3/8" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1212-5 | Veneer | 3/4" | 1 3/8" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1212-6 | Veneer | 3/4" | 1 3/8" | 2" | 1 1/4" | 2' - 10' | Get a Sample | |
1212-7 | Veneer | 3/4" | 1 3/8" | 1 23/32" | 31/32" | 2' - 10' | Get a Sample | |
1212-8 | Veneer | 3/4" | 1 3/8" | 1 1/2" | 3/4" | 2' - 10' | Get a Sample | |
1213-2 | Veneer | 3/4" | 2 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1213-3 | Veneer | 3/4" | 2 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1213-4 | Veneer | 3/4" | 2 1/4" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1213-5 | Veneer | 3/4" | 2 1/4" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1213-6 | Veneer | 3/4" | 2 1/4" | 2" | 1 1/4" | 2' - 10' | Get a Sample | |
1213-7 | Veneer | 3/4" | 2 1/4" | 1 23/32" | 31/32" | 2' - 10' | Get a Sample | |
1213-8 | Veneer | 3/4" | 2 1/4" | 1 1/2" | 3/4" | 2' - 10' | Get a Sample | |
1214-2 | Veneer | 3/4" | 3 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1214-3 | Veneer | 3/4" | 3 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1214-4 | Veneer | 3/4" | 3 1/4" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1214-5 | Veneer | 3/4" | 3 1/4" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1214-6 | Veneer | 3/4" | 3 1/4" | 2" | 1 1/4" | 2' - 10' | Get a Sample | |
1216-2 | Veneer | 3/4" | 5 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1216-3 | Veneer | 3/4" | 5 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1412-2 | Western Hemlock | 5/8" | 1 3/8" | 6" | 5 3/8" | 2' - 12' | Get a Sample | |
1412-3 | Western Hemlock | 5/8" | 1 3/8" | 4" | 3 3/8" | 2' - 12' | Get a Sample | |
1412-4 | Western Hemlock | 5/8" | 1 3/8" | 3" | 2 3/8" | 2' - 12' | Get a Sample | |
1412-5 | Western Hemlock | 5/8" | 1 3/8" | 2 13/32" | 1 25/32" | 2' - 12' | Get a Sample | |
1412-6 | Western Hemlock | 5/8" | 1 3/8" | 2" | 1 3/8" | 2' - 12' | Get a Sample | |
1412-7 | Western Hemlock | 5/8" | 1 3/8" | 1 23/32" | 1 3/32" | 2' - 12' | Get a Sample | |
1412-8 | Western Hemlock | 5/8" | 1 3/8" | 1 1/2" | 7/8" | 2' - 12' | Get a Sample | |
1412-9 | Western Hemlock | 5/8" | 1 3/8" | 1 11/32" | 21/32" | 2' - 12' | Get a Sample | |
1412-10 | Western Hemlock | 5/8" | 1 3/8" | 1 7/32" | 17/32" | 2' - 12' | Get a Sample | |
1413-2 | Western Hemlock | 5/8" | 2 1/4" | 6" | 5 3/8" | 2' - 12' | Get a Sample | |
1413-3 | Western Hemlock | 5/8" | 2 1/4" | 4" | 3 3/8" | 2' - 12' | Get a Sample | |
1413-4 | Western Hemlock | 5/8" | 2 1/4" | 3" | 2 3/8" | 2' - 12' | Get a Sample | |
1413-5 | Western Hemlock | 5/8" | 2 1/4" | 2 13/32" | 1 25/32" | 2' - 12' | Get a Sample | |
1413-6 | Western Hemlock | 5/8" | 2 1/4" | 2" | 1 3/8" | 2' - 12' | Get a Sample | |
1413-7 | Western Hemlock | 5/8" | 2 1/4" | 1 23/32" | 1 3/32" | 2' - 12' | Get a Sample | |
1413-8 | Western Hemlock | 5/8" | 2 1/4" | 1 1/2" | 7/8" | 2' - 12' | Get a Sample | |
1413-9 | Western Hemlock | 5/8" | 2 1/4" | 1 11/32" | 21/32" | 2' - 12' | Get a Sample | |
1413-10 | Western Hemlock | 5/8" | 2 1/4" | 1 7/32" | 17/32" | 2' - 12' | Get a Sample | |
1414-2 | Western Hemlock | 5/8" | 3 1/4" | 6" | 5 3/8" | 4' - 12' | Get a Sample | |
1414-3 | Western Hemlock | 5/8" | 3 1/4" | 4" | 3 3/8" | 2' - 12' | Get a Sample | |
1414-4 | Western Hemlock | 5/8" | 3 1/4" | 3" | 2 3/8" | 2' - 12' | Get a Sample | |
1414-5 | Western Hemlock | 5/8" | 3 1/4" | 2 13/32" | 2 13/32" | 2' - 12' | Get a Sample | |
1414-6 | Western Hemlock | 5/8" | 3 1/4" | 2" | 1 3/8" | 2' - 12' | Get a Sample | |
1414-7 | Western Hemlock | 5/8" | 3 1/4" | 1 23/32" | 1 3/32" | 2' - 12' | Get a Sample | |
1414-8 | Western Hemlock | 5/8" | 3 1/4" | 1 1/2" | 7/8" | 2' - 12' | Get a Sample | |
1414-9 | Western Hemlock | 5/8" | 3 1/4" | 1 11/32" | 21/32" | 2' - 12' | Get a Sample | |
1414-10 | Western Hemlock | 5/8" | 3 1/4" | 1 7/32" | 17/32" | 2' - 12' | Get a Sample | |
1423-2 | Western Hemlock | 1 3/8" | 2 1/4" | 6" | 4 5/8" | 2' - 12' | Get a Sample | |
1423-3 | Western Hemlock | 1 3/8" | 2 1/4" | 4" | 2 5/8" | 2' - 12' | Get a Sample | |
1423-4 | Western Hemlock | 1 3/8" | 2 1/4" | 3" | 1 5/8" | 2' - 12' | Get a Sample | |
1423-5 | Western Hemlock | 1 3/8" | 2 1/4" | 2 13/32" | 1 1/32" | 2' - 12' | Get a Sample | |
1423-6 | Western Hemlock | 1 3/8" | 2 1/4" | 2" | 5/8" | 2' - 12' | Get a Sample | |
1424-2 | Western Hemlock | 1 3/8" | 3 1/4" | 6" | 4 5/8" | 2' - 12' | Get a Sample | |
1424-3 | Western Hemlock | 1 3/8" | 3 1/4" | 4" | 2 5/8" | 2' - 12' | Get a Sample | |
1424-4 | Western Hemlock | 1 3/8" | 3 1/4" | 3" | 1 5/8" | 2' - 12' | Get a Sample | |
1424-5 | Western Hemlock | 1 3/8" | 3 1/4" | 2 13/32" | 1 1/32" | 2' - 12' | Get a Sample | |
1412-2 | Veneer | 3/4" | 1 3/8" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1412-3 | Veneer | 3/4" | 1 3/8" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1412-4 | Veneer | 3/4" | 1 3/8" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1412-5 | Veneer | 3/4" | 1 3/8" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1412-6 | Veneer | 3/4" | 1 3/8" | 2" | 1 1/4" | 2' - 10' | Get a Sample | |
1412-7 | Veneer | 3/4" | 1 3/8" | 1 23/32" | 31/32" | 2' - 10' | Get a Sample | |
1412-8 | Veneer | 3/4" | 1 3/8" | 1 1/2" | 3/4" | 2' - 10' | Get a Sample | |
1413-2 | Veneer | 3/4" | 2 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1413-3 | Veneer | 3/4" | 2 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1413-4 | Veneer | 3/4" | 2 1/4" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1413-5 | Veneer | 3/4" | 2 1/4" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1413-6 | Veneer | 3/4" | 2 1/4" | 2" | 1 1/4" | 2' - 10' | Get a Sample | |
1413-7 | Veneer | 3/4" | 2 1/4" | 1 23/32" | 31/32" | 2' - 10' | Get a Sample | |
1413-8 | Veneer | 3/4" | 2 1/4" | 1 1/2" | 3/4" | 2' - 10' | Get a Sample | |
1414-2 | Veneer | 3/4" | 3 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1414-3 | Veneer | 3/4" | 3 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1414-4 | Veneer | 3/4" | 3 1/4" | 3" | 2 1/4" | 2' - 10' | Get a Sample | |
1414-5 | Veneer | 3/4" | 3 1/4" | 2 13/32" | 1 21/32" | 2' - 10' | Get a Sample | |
1416-2 | Veneer | 3/4" | 5 1/4" | 6" | 5 1/4" | 2' - 10' | Get a Sample | |
1416-3 | Veneer | 3/4" | 5 1/4" | 4" | 3 1/4" | 2' - 10' | Get a Sample | |
1412-2 | Western Hemlock | 5/8" | 1 3/8" | 6" | 5 3/8" | 4' - 12' | Get a Sample | |
1412-3 | Western Hemlock | 5/8" | 1 3/8" | 4" | 3 3/8" | 4' - 12' | Get a Sample | |
1412-4 | Western Hemlock | 5/8" | 1 3/8" | 3" | 2 3/8" | 4' - 12' | Get a Sample | |
1412-5 | Western Hemlock | 5/8" | 1 3/8" | 2 13/32" | 1 25/32" | 4' - 12' | Get a Sample | |
1412-6 | Western Hemlock | 5/8" | 1 3/8" | 2" | 1 3/8" | 4' - 12' | Get a Sample | |
1412-7 | Western Hemlock | 5/8" | 1 3/8" | 1 23/32" | 1 3/32" | 4' - 12' | Get a Sample | |
1412-8 | Western Hemlock | 5/8" | 1 3/8" | 1 1/2" | 7/8" | 4' - 12' | Get a Sample | |
1412-9 | Western Hemlock | 5/8" | 1 3/8" | 1 11/32" | 21/32" | 4' - 12' | Get a Sample | |
1412-10 | Western Hemlock | 5/8" | 1 3/8" | 1 7/32" | 17/32" | 4' - 12' | Get a Sample | |
1423-2 | Western Hemlock | 1 3/8" | 2 1/4" | 6" | 4 5/8" | 4' - 12' | Get a Sample | |
1423-3 | Western Hemlock | 1 3/8" | 2 1/4" | 4" | 2 5/8" | 4' - 12' | Get a Sample | |
1423-4 | Western Hemlock | 1 3/8" | 2 1/4" | 3" | 1 5/8" | 4' - 12' | Get a Sample | |
1423-5 | Western Hemlock | 1 3/8" | 2 1/4" | 2 13/32" | 1 1/32" | 4' - 12' | Get a Sample | |
1423-6 | Western Hemlock | 1 3/8" | 2 1/4" | 2" | 5/8" | 4' - 12' | Get a Sample | |
1424-2 | Western Hemlock | 1 3/8" | 3 1/4" | 6" | 4 5/8" | 4' - 12' | Get a Sample | |
1424-3 | Western Hemlock | 1 3/8" | 3 1/4" | 4" | 2 5/8" | 4' - 12' | Get a Sample | |
1424-4 | Western Hemlock | 1 3/8" | 3 1/4" | 3" | 1 5/8" | 4' - 12' | Get a Sample | |
1424-5 | Western Hemlock | 1 3/8" | 3 1/4" | 2 13/32" | 1 1/32" | 4' - 12' | Get a Sample | |
1424-6 | Western Hemlock | 1 3/8" | 3 1/4" | 2" | 5/8" | 4' - 12' | Get a Sample | |
18-1112-2 | Western Hemlock | 5/8" | 1 3/8" | 6" | 5 3/8" | 2' - 10' | Get a Sample | |
18-1112-3 | Western Hemlock | 5/8" | 1 3/8" | 4" | 3 3/8" | 2' - 10' | Get a Sample | |
18-1112-4 | Western Hemlock | 5/8" | 1 3/8" | 3" | 2 3/8" | 2' - 10' | Get a Sample | |
18-1112-5 | Western Hemlock | 5/8" | 1 3/8" | 2 13/32" | 1 25/32" | 2' - 10' | Get a Sample | |
18-1112-6 | Western Hemlock | 5/8" | 1 3/8" | 2" | 1 3/8" | 2' - 10' | Get a Sample | |
18-1112-7 | Western Hemlock | 5/8" | 1 3/8" | 1 23/32" | 1 3/32" | 2' - 10' | Get a Sample | |
18-1112-8 | Western Hemlock | 5/8" | 1 3/8" | 1 1/2" | 7/8" | 2' - 10' | Get a Sample | |
18-1112-9 | Western Hemlock | 5/8" | 1 3/8" | 1 11/32" | 21/32" | 2' - 10' | Get a Sample | |
18-1112-10 | Western Hemlock | 5/8" | 1 3/8" | 1 7/32" | 17/32" | 2' - 10' | Get a Sample | |
18-1113-2 | Western Hemlock | 5/8" | 2 1/4" | 6" | 5 3/8" | 2' - 10' | Get a Sample | |
18-1113-3 | Western Hemlock | 5/8" | 2 1/4" | 4" | 3 3/8" | 2' - 10' | Get a Sample | |
18-1113-4 | Western Hemlock | 5/8" | 2 1/4" | 3" | 2 3/8" | 2' - 10' | Get a Sample | |
18-1113-5 | Western Hemlock | 5/8" | 2 1/4" | 2 13/32" | 1 25/32" | 2' - 10' | Get a Sample | |
18-1113-6 | Western Hemlock | 5/8" | 2 1/4" | 2" | 1 3/8" | 2' - 10' | Get a Sample | |
18-1113-7 | Western Hemlock | 5/8" | 2 1/4" | 1 23/32" | 1 3/32" | 2' - 10' | Get a Sample | |
18-1113-8 | Western Hemlock | 5/8" | 2 1/4" | 1 1/2" | 7/8" | 2' - 10' | Get a Sample | |
18-1113-9 | Western Hemlock | 5/8" | 2 1/4" | 1 11/32" | 21/32" | 2' - 10' | Get a Sample | |
18-1113-10 | Western Hemlock | 5/8" | 2 1/4" | 1 7/32" | 17/32" | 2' - 10' | Get a Sample | |
18-1114-2 | Western Hemlock | 5/8" | 3 1/4" | 6" | 5 3/8" | 2' - 10' | Get a Sample | |
18-1114-3 | Western Hemlock | 5/8" | 3 1/4" | 4" | 3 3/8" | 2' - 10' | Get a Sample | |
18-1114-4 | Western Hemlock | 5/8" | 3 1/4" | 3" | 2 3/8" | 2' - 10' | Get a Sample | |
18-1114-5 | Western Hemlock | 5/8" | 3 1/4" | 2 13/32" | 2 13/32" | 2' - 10' | Get a Sample | |
18-1114-6 | Western Hemlock | 5/8" | 3 1/4" | 2" | 1 3/8" | 2' - 10' | Get a Sample | |
18-1123-2 | Western Hemlock | 1 3/8" | 2 1/4" | 6" | 4 5/8" | 2' - 10' | Get a Sample | |
